Welcome to the Blue Marlin World Cup Championship Real-Time Results provided by Black Bart Lures. We will be entering only qualifying Blue Marlin's as they are called in during tournament hours. For more information on locations of where the qualiying Blue Marlin's are caught during the tournament, please call Mile Leech at 954-566-2813.
This page will refresh automatically every 90 seconds.
| Blue Marlin World Cup Championship - Results | |||||
| Current Rank | Captain | Boat Name | Location | Time Caught | Weight |
| Rank #1 | McGrew Rice | Ihu Nui | Hawaii | 11:20:00 PM | 773 lbs. |
| Rank #2 | Travis Butters | Que Mas | Bermuda | 04:10:00 PM | 718 lbs. |
| Rank #3 | Jose Melvill Araujo | Luna | Madeira | 01:30:00 PM | 665 lbs. |
| Rank #4 | Sinclair Lamb | Mega Bucks | Bermuda | 05:45:00 PM | 651 lbs. |
| Rank #5 | Alan Bean | Paradise One | Bermuda | 03:30:00 PM | 617 lbs. |
| Rank #6 | Manuel Kumar Dadlani | Lanis | Madeira | 01:15:00 PM | 574 lbs. |
| Rank #7 | Sloan Wakefield | Tenacious | Bermuda | 03:30:00 PM | 556 lbs. |
| Big Blue Challenge -Results | |||||
| Current Rank | Captain | Boat Name | Location | Time Caught | Weight |
| Rank #1 | McGrew Rice | Ihu Nui | Hawaii | 11:20:00 PM | 773 lbs. |
| Rank #2 | Travis Butters | Que Mas | Bermuda | 04:10:00 PM | 718 lbs. |
| Rank #3 | Sloan Wakefield | Tenacious | Bermuda | 03:30:00 PM | 556 lbs. |
