Year |
Angler |
Hometown |
Boat |
Location |
Weight
(pounds) |
| 2012 | Glen Astwood | Bermuda | Queen Of Hearts | Bermuda | 768 lbs. |
| 2011 | Scott Shaw | Hawaii | MAUI JIM | Kona | 729 lbs. |
| 2011 *BBC | Curt Fujimoto | Hawaii | SEA GENIE | Kona | 525.5 lbs. |
| 2010 | Chris Brand | Portugal | Happy Hooker | Cape Verde | 1,097 lbs. |
| 2009 | Stefan Olson | Bermuda | WOUND UP | Bermuda | 865 lbs. |
| 2008 | Michael Corbino | Sarasota, FL | IHU NUI | Kona | 773.5 lbs. |
| 2007 | Lovintz Cann | St'Davids | Queen of Hearts | Bermuda | 728 lbs. |
| 2006 | Christopher Brand | Cape Verde | Happy Hooker | Cape Verde | 850 lbs. |
| 2005 | Geoffrey Redmond | Bermuda | Sea Scorpion | Bermuda | 712 lbs |
| 2004 | Martin Estis | Bermuda | Tripleplay | Bermuda | 1,189 lbs. |
| 2003 | Jim Bullock | Greensboro, NC | Oppositional | Bermuda | 647 lbs. |
| 2002 | Weldon Douglas | Fountain Hills, AZ | Marlin Magic | Kona | 612 lbs. |
| 2001 | Ephrem Cloostermans | Belgium | Capri | Azores | 729 lbs. |
| 2000 | Curt Fujimoto | Kailua-Kona | Holly Aim | Kona | 633 lbs. |
| 1999 | Robert Gollahon | King George, VA | Southern Exposure | N.C Outer Banks | 763 lbs. |
| 1998 | Rusty Arrnbreeht | Richmond, TX | The Hooker | Cape Verde IS | 458 lbs. |
| 1997 | Mike Day | Rockville, MD | Captivator | Madeira | 696 lbs. |
| 1996 | Steward Campbell | Houston | Chunda | Madeira | 673 lbs. |
| 1995 | Jess Miller | England | Freed-Em | Madeira | 953 lbs. |
| 1994 | Sue Stolzman | Saratoga, CA | Pacific Blue | Kona | 654 lbs. |
| 1993 | Don Hunt | Bermuda | Challenger | Bermuda | 1,195 lbs. |
| 1992 | Bill Holt | San Francisco | Maka Iwa | Kona | 487 lbs. |
| 1991 | Dom Siano | Fort Pierce, FL | Magic | Costa Rica | 498 lbs. |
| 1990 | Bill Boyle | Honolulu | No-Problem | Kona | 612 lbs. |
| 1989 | Paul Davis | Houston | Magic Dragon Freeport | TX | 544 lbs. |
| 1988 | Enrique Ricart | Santo Domingo | D.R. Mar-Y-Cristy | St. Thomas | 499 lbs. |
| 1987 | No Qualifying Marlin | --- | --- | --- | --- |
| 1986 | No Qualifying Marlin | --- | --- | --- | --- |
| 1985 | Tex Schramm | Dallas | Key Venture | San Salvador | 537 lbs. |
| *BBC = BIG BLUE CHALLENGE | |||||
